Elder Creek Trail Runs 50m/100k/100m/24hrs Riverside County, California, United States
This has already taken place.
Course maps
Foot race
|
6 Mar 2021
|
7:00 am
99.9 mi
Distance
Elevation gain
3,858 ft
Elevation high
3,711 ft
Elevation avg
Course last updated 11 Feb 2021
Stats summary
Race distance | Distance | Ele gain | Ele loss | Ele avg | Paved | Gravel | Dirt | Narrow |
---|---|---|---|---|---|---|---|---|
30k | 20.0 mi | 1,654 ft | 1,654 ft | 3,711 ft | N/A | N/A | N/A | N/A |
50k | 30.0 mi | 2,484 ft | 2,480 ft | 3,714 ft | N/A | N/A | N/A | N/A |
50 mile | 52.0 mi | 4,701 ft | 4,642 ft | 3,717 ft | N/A | N/A | N/A | N/A |
100k | 59.9 mi | 5,059 ft | 5,056 ft | 3,711 ft | N/A | N/A | N/A | N/A |
100 mile (24 hour) | 99.9 mi | 8,438 ft | 8,435 ft | 3,711 ft | N/A | N/A | N/A | N/A |
Foot race
Riverside County, California, United States
06 Mar 2021
No event homepage
No registration link
Event locked by RD
Event history
Race data contributors