Peru100 Llamac, Ancash, Peru
This has already taken place.
Course maps
Foot race
|
11 Apr 2020
|
7:00 am
2.3 mi
Distance
Elevation gain
295 ft
Elevation high
292 ft
Elevation avg
Course last updated 6 Apr 2020
Stats summary
Race distance | Distance | Ele gain | Ele loss | Ele avg | Paved | Gravel | Dirt | Narrow |
---|---|---|---|---|---|---|---|---|
LakeBed Park 2.3 Mile Loop | 2.3 mi | 98 ft | 98 ft | 292 ft | 27% | 73% | 0% | 73% |
Insane 3-Mile Loop | 2.9 mi | 1,043 ft | 1,056 ft | 1,516 ft | 0% | 100% | 0% | 33% |
Alum Rock Park | 5.7 mi | 751 ft | 748 ft | 748 ft | 8% | 92% | 0% | 62% |
test | 10.3 mi | 784 ft | 1,102 ft | 505 ft | 54% | 46% | 0% | 33% |
Virtual Oriflamme50K Wet Version | 20.0 mi | 492 ft | 486 ft | 217 ft | 98% | 2% | 0% | 99% |
100 Miler | 99.6 mi | 25,574 ft | 25,571 ft | 13,205 ft | N/A | N/A | N/A | N/A |
Foot race
Llamac, Ancash, Peru
11 Apr - 10 Oct 2020
No registration link
Race director
Jakob Herrmann
Event locked by RD
Event history
Race data contributors