Sinister Night Runs Pinal County, Arizona, United States
This has already taken place.Click here to go to the 2025-04-26 event.
Course maps
Foot race
|
22 Apr 2023
|
6:45 pm
16.9 mi
Distance
Elevation gain
1,906 ft
Elevation high
1,795 ft
Elevation avg
Course last updated 13 May 2023
Stats summary
Race distance | Distance | Ele gain | Ele loss | Ele avg | Paved | Gravel | Dirt | Narrow |
---|---|---|---|---|---|---|---|---|
6K | 3.8 mi | 279 ft | 276 ft | 1,755 ft | 0% | 100% | 0% | 100% |
9K | 5.7 mi | 512 ft | 509 ft | 1,795 ft | 0% | 100% | 0% | 100% |
18K | 11.3 mi | 1,010 ft | 1,007 ft | 1,795 ft | 0% | 100% | 0% | 100% |
27K | 16.9 mi | 1,516 ft | 1,512 ft | 1,795 ft | 0% | 100% | 0% | 100% |
54K | 33.8 mi | 3,031 ft | 3,031 ft | 1,795 ft | 0% | 100% | 0% | 100% |
Foot race
Pinal County, Arizona, United States
22 Apr 2023
Race organization
Aravaipa Running
Race data contributors