Run Lake Perris Riverside County, California, United States

This has already taken place.

Course maps

EmbedEdit race
Foot race | 6 Nov 2021 | 7:00 am
13.0 mi
Distance
ft
Elevation gain
9,997 ft
Elevation high
7,848 ft
Elevation avg
Unspecified surface
ft
Elevation loss
6,168 ft
Elevation low
33%
Climb factor
Course last updated 28 May 2021

Stats summary

Race distanceDistanceEle gainEle lossEle avgPavedGravelDirtNarrow
Orange Curtain3.1 mi26 ft52 ft43 ft100%0%0%100%
Briger Stadtlauf3.2 mi338 ft341 ft2,287 ft91%9%0%20%
First 6.5 miles SA50KM6.6 mi4,783 ft266 ft6,119 ft35%46%19%28%
First 6.5 miles MtBaldy6.7 mi3,904 ft79 ft7,874 ftN/AN/AN/AN/A
Mt. Wilson13.0 mi3,970 ft3,963 ft7,848 ft9%34%58%23%
HomeRun13.6 mi1,273 ft1,263 ft509 ft100%0%0%1%
50 miler50.0 mi1,106 ft1,877 ft233 ft97%2%1%73%
test 100L75.6 mi26,020 ft26,024 ft6,125 ftN/AN/AN/AN/A
WS10098.8 mi21,440 ft26,388 ft3,986 ft9%80%11%71%
100-Mile Solo Course99.4 mi3,094 ft3,862 ft220 ft94%6%0%59%
Foot race
Riverside County, California, United States
29 Dec 2020 - 25 Nov 2021

No event homepage
No registration link
Race director
Yen Darcy
Event locked by RD
Event history
Race data contributors