Run Lake Perris Riverside County, California, United States
This has already taken place.
Course maps
Foot race
|
6 Nov 2021
|
7:00 am
3.2 mi
Distance
Elevation gain
2,464 ft
Elevation high
2,287 ft
Elevation avg
Course last updated 6 Oct 2021
Stats summary
Race distance | Distance | Ele gain | Ele loss | Ele avg | Paved | Gravel | Dirt | Narrow |
---|---|---|---|---|---|---|---|---|
Orange Curtain | 3.1 mi | 26 ft | 52 ft | 43 ft | 100% | 0% | 0% | 100% |
Briger Stadtlauf | 3.2 mi | 338 ft | 341 ft | 2,287 ft | 91% | 9% | 0% | 20% |
First 6.5 miles SA50KM | 6.6 mi | 4,783 ft | 266 ft | 6,119 ft | 35% | 46% | 19% | 28% |
First 6.5 miles MtBaldy | 6.7 mi | 3,904 ft | 79 ft | 7,874 ft | N/A | N/A | N/A | N/A |
Mt. Wilson | 13.0 mi | 3,970 ft | 3,963 ft | 7,848 ft | 9% | 34% | 58% | 23% |
HomeRun | 13.6 mi | 1,273 ft | 1,263 ft | 509 ft | 100% | 0% | 0% | 1% |
50 miler | 50.0 mi | 1,106 ft | 1,877 ft | 233 ft | 97% | 2% | 1% | 73% |
test 100L | 75.6 mi | 26,020 ft | 26,024 ft | 6,125 ft | N/A | N/A | N/A | N/A |
WS100 | 98.8 mi | 21,440 ft | 26,388 ft | 3,986 ft | 9% | 80% | 11% | 71% |
100-Mile Solo Course | 99.4 mi | 3,094 ft | 3,862 ft | 220 ft | 94% | 6% | 0% | 59% |
Foot race
Riverside County, California, United States
29 Dec 2020 - 25 Nov 2021
No event homepage
No registration link
Race director
Yen Darcy
Event locked by RD
Event history
Race data contributors